Classroom & OJT                  
Course/Subject Title Trng
Code
# of
Trainees
Groups Hrs per
Group
$ Instruct Trng
Type
Provider Total $ BSSC$
                   
Slitter Machine Operation (sample) TS27 65 3 14 $ 50.00 OU I $ 2,100.00 $ 1,050.00
                $ - $ -
24 Hour Hazmat TS44 12 6 24 $ 50.00 OU I $ 7,200.00 $ 3,600.00
Aerial Lift TS44 102 17 8 $ 50.00 OU I $ 6,800.00 $ 3,400.00
Confined Space TS44 75 15 4 $ 50.00 OU I $ 3,000.00 $ 1,500.00
Emergency Response TS44 262 13 2 $ 50.00 OU I $ 1,300.00 $ 650.00
FA/CPR (12) TS44 75 15 8 $ 50.00 OU I $ 6,000.00 $ 3,000.00
Fall Protection TS44 200 33 2 $ 50.00 OU I $ 3,300.00 $ 1,650.00
Fire TS44 292 29 3 $ 50.00 OU I $ 4,350.00 $ 2,175.00
Forklift TS44 432 43 2 $ 50.00 OU I $ 4,300.00 $ 2,150.00
Hazmat Refresher TS44 44 5 9 $ 50.00 OU I $ 2,250.00 $ 1,125.00
Incident Command TS44 30 5 8 $ 50.00 OU I $ 2,000.00 $ 1,000.00
Power Press (PM) TS44 80 26 4 $ 50.00 OU I $ 5,200.00 $ 2,600.00
Spill Prevention and Control (13) TS44 310 31 2 $ 50.00 OU I $3,100.00 $ 1,550.00
                   
Sub Total     238 76       $ 48,800.00 $ 24,400.00
                   
Tuition Trng
Code
# of
Trainees
Groups Hrs per
Group
$ Instruct Trng
Type
Provider Total $ BSSC$
Statistical Process Control Q7 10 2 12 $ 105.42   MST $ 2,520.00 $ 1,260.00
Blueprint Reading TS1 12 2 48 $ 78.33   MST $ 7,520.00 $ 3,760.00
Electrical Power TS20 5 1 48 $ 77.50   MST $ 3,720.00 $ 1,860.00
Electrical Applications (motor controls) TS20 6 2 48 $ 109.58   MST $ 10,520.00 $ 5,260.00
Fluid Power (Hudraulics) TS25 4 1 48 $ 86.67   MST $ 4,160.00 $ 2,080.00
Programmable Logic Controllers (PLC's) TS38 8 1 48 $ 118.96   MST $ 5,710.00 $ 2,855.00
Machining TS27 5 1 48 $ 92.92   MST $ 4,460.00 $ 2,230.00
Word and Excel TS10 6 2 24 $ 62.50   MST $ 3,000.00 $ 1,500.00
Basic Computor TS9 6 2 15 $ 56.67   MST $ 1,700.00 $ 850.00
                   
Sub Total       339       $ 43,310.00 $ 21,655.00
                   
Assessment & Job Analysis     Unit Cost         Total $  
    Individuals @ $ -         $ - $ -
    Jobs @ $ -         $ - $ -
                   
Sub Total               $ - $ -
                   
Train-the-Trainer Travel                  
Activity (Eligible Expense) # of
Trainers
Unit Cost # of Days   Destination
to/from
Trainer
Type
  Total $ BSSC$
Airfare   $ - 1         $ - $ -
Rooms   $ -           $ - $ -
Ground Travel   $ -           $ - $ -
                   
Sub Total               $ - $ -
                  $ -
Educational Institution Service Fee if Applicable               $ 107,518.48 $ 53,759.24
Wages from Wages Page               $ 199,628.48 $ 99,814.24
 

Schedule a Free Consultation Meeting Training & Testing Simulators Instructor
Guidebooks
Employee Evaluation Tools Is Your Company Eligible for Training Grants? Find Out How Your Training Measures Up
© 2008-2009 Multi-Skill Services. All Rights Reserved. Web services by Kentucky Lake Productions, LLC